Pricing Plans
Packages | Monthly fee | Annual fee |
---|---|---|
Standard | $84.00 | $840.00 |
Premium | $95.00 | $995.00 |
Prices are in Australian dollars and exclude GST
Features | Standard | Premium | ||
---|---|---|---|---|
A basic account for a professional establishment | Fully featured with the ability to choose preferred suppliers | |||
Recipes | ||||
Create and edit recipes | ||||
Recipe costing with daily updated ingredient prices | ||||
Recipe cards | ||||
Costing cards | ||||
Recipe/ product labels | ||||
Ingredients | ||||
Create and edit your own ingredients | ||||
Menus | ||||
Create and edit menus | ||||
Menu order lists | ||||
Price menus | ||||
Nutrition | ||||
Recommended daily intake comparisons | ||||
Special diets | ||||
Advanced nutrition reports | ||||
Premium Features | ||||
Preferred suppliers | ||||
Stocktaking | ||||
Multi-user access and group recipe sharing * |
* Price per user. Training institutes can add as many users as they like at no extra charge