<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MenuCoster</title>
	<atom:link href="http://www.menucoster.com.au/public/feed" rel="self" type="application/rss+xml" />
	<link>http://www.menucoster.com.au/public</link>
	<description>MenuCoster.com.au public site</description>
	<lastBuildDate>Fri, 13 Aug 2010 01:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest market update</title>
		<link>http://www.menucoster.com.au/public/news/latest-market-update</link>
		<comments>http://www.menucoster.com.au/public/news/latest-market-update#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:27:22 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/?p=530</guid>
		<description><![CDATA[As you are probably already aware, a cold snap in Victoria has made for very slow growing conditions and therefore an 82% increase in lime prices.
This has also left a short supply of salad leaves available for the market and leaves, such as rocket and mesclun, are scarce.
Zucchini supplies have also been hit by the [...]]]></description>
			<content:encoded><![CDATA[<p>As you are probably already aware, a cold snap in Victoria has made for very slow growing conditions and therefore an 82% increase in lime prices.</p>
<p>This has also left a short supply of salad leaves available for the market and leaves, such as rocket and mesclun, are scarce.</p>
<p>Zucchini supplies have also been hit by the conditions.</p>
<p>Be alert as prices are sure to rise and that deliveries may be smaller than expected. </p>
<p>Best Fruit Buys<br />
• Pears<br />
• Pineapple<br />
• Queensland Strawberries</p>
<p>Best Vege Buys<br />
• Cauliflower<br />
• Broccoli<br />
• Beans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/latest-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable Price Changes</title>
		<link>http://www.menucoster.com.au/public/news/vegetable-price-changes</link>
		<comments>http://www.menucoster.com.au/public/news/vegetable-price-changes#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:26:37 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/news/vegetable-price-changes</guid>
		<description><![CDATA[Sugarloaf cabbage prices have decreased 45% this month and beans have also decreased by 20%.
Cauliflower has decreased 15% and quality and supply are excellent.
Both regular and roma tomato supplies have improved. The price of tomatoes has improved accordingly.
Sweet potato prices have increased by 44%. Again this is due to limited supplies. Green capsicums have increased [...]]]></description>
			<content:encoded><![CDATA[<p>Sugarloaf cabbage prices have decreased 45% this month and beans have also decreased by 20%.</p>
<p>Cauliflower has decreased 15% and quality and supply are excellent.</p>
<p>Both regular and roma tomato supplies have improved. The price of tomatoes has improved accordingly.</p>
<p>Sweet potato prices have increased by 44%. Again this is due to limited supplies. Green capsicums have increased 10%.</p>
<p>Herbs such as parsley and sage have also increased in price with curly parsley up almost 30% in Queensland although NSW prices don’t seem to have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/vegetable-price-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Price Changes</title>
		<link>http://www.menucoster.com.au/public/news/fruit-price-changes</link>
		<comments>http://www.menucoster.com.au/public/news/fruit-price-changes#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:26:19 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/news/fruit-price-changes</guid>
		<description><![CDATA[Limes are extraordinarily expensive so avoid them if you can.
Rock melons have increased 55% in price on this time last month and the quality of watermelons (especially the seeded varieties) is not that good.
Queensland strawberries are at market. They are excellent quality and taste delicious.
The grape season is now over but blood oranges are available [...]]]></description>
			<content:encoded><![CDATA[<p>Limes are extraordinarily expensive so avoid them if you can.<br />
Rock melons have increased 55% in price on this time last month and the quality of watermelons (especially the seeded varieties) is not that good.</p>
<p>Queensland strawberries are at market. They are excellent quality and taste delicious.</p>
<p>The grape season is now over but blood oranges are available for a short time. Pears are in season and good supplies are available at a reasonable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/fruit-price-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cost and price buffet/ function menus</title>
		<link>http://www.menucoster.com.au/public/news/how-to-cost-and-price-buffet-function-menus</link>
		<comments>http://www.menucoster.com.au/public/news/how-to-cost-and-price-buffet-function-menus#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:25:52 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/?p=523</guid>
		<description><![CDATA[Costing and pricing these menus is easy using MenuCoster.
1. Create a new buffet/ function menu.
2. Enter how many people the menu is for.
3. Add as many recipes as you like.
4. Enter how many portions of each recipe you require. If you had a function for 100 people with two main choices, MenuCoster allows you to [...]]]></description>
			<content:encoded><![CDATA[<p>Costing and pricing these menus is easy using MenuCoster.</p>
<p>1. Create a new buffet/ function menu.<br />
2. Enter how many people the menu is for.<br />
3. Add as many recipes as you like.<br />
4. Enter how many portions of each recipe you require. If you had a function for 100 people with two main choices, MenuCoster allows you to serve overs. So you could allow for 70 portions of each main.</p>
<p>MenuCoster will automatically calculate the cost of this menu and by entering a desired food cost, you can quickly see what you need to sell for to meet your desired profit margin.</p>
<p>You can even print recipe/costing cards and order lists our automatically scaled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/how-to-cost-and-price-buffet-function-menus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks best buys</title>
		<link>http://www.menucoster.com.au/public/news/this-weeks-best-buys-4</link>
		<comments>http://www.menucoster.com.au/public/news/this-weeks-best-buys-4#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:03:34 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/?p=520</guid>
		<description><![CDATA[The stone fruit season is now at an end with the last remaining plums at the markets.
Both watermelon and honeydew have increased by 30% however rockmelons are a little less. Mandarins, pawpaw and lemons have decreased. 
This weeks best fruit buys
    * Pawpaw
    * Mandarins
    * [...]]]></description>
			<content:encoded><![CDATA[<p>The stone fruit season is now at an end with the last remaining plums at the markets.</p>
<p>Both watermelon and honeydew have increased by 30% however rockmelons are a little less. Mandarins, pawpaw and lemons have decreased. </p>
<p>This weeks best fruit buys</p>
<p>    * Pawpaw<br />
    * Mandarins<br />
    * Red Apples<br />
    * Valencia Oranges</p>
<p>This weeks best vege buys</p>
<p>    * Caultflower<br />
    * Carrots<br />
    * Corn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/this-weeks-best-buys-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat price changes</title>
		<link>http://www.menucoster.com.au/public/news/meat-price-changes</link>
		<comments>http://www.menucoster.com.au/public/news/meat-price-changes#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:03:01 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/news/meat-price-changes</guid>
		<description><![CDATA[Since this time last year we have seen lamb racks increased by as much as 37%. Diced lamb by 26% and beef topside by 9%.
]]></description>
			<content:encoded><![CDATA[<p>Since this time last year we have seen lamb racks increased by as much as 37%. Diced lamb by 26% and beef topside by 9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/meat-price-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamb prices double</title>
		<link>http://www.menucoster.com.au/public/news/lamb-prices-double</link>
		<comments>http://www.menucoster.com.au/public/news/lamb-prices-double#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:02:48 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/?p=517</guid>
		<description><![CDATA[Lamb prices have doubled since 2000, according to the Australian Bureau of Statistics Consumer Price Index. In an article written by John Rolfe, Consumer Affairs Reporter for The Daily Telegraph, it is proposed that this could mean that households could be paying as much as $100 kg for lamb racks before the end of 2016.
While [...]]]></description>
			<content:encoded><![CDATA[<p>Lamb prices have doubled since 2000, according to the Australian Bureau of Statistics Consumer Price Index. In an article written by John Rolfe, Consumer Affairs Reporter for The Daily Telegraph, it is proposed that this could mean that households could be paying as much as $100 kg for lamb racks before the end of 2016.</p>
<p>While demand (predominantly international) continues to be strong, a significant fall in the Australian flock (approximately 40%) drives the prices up.</p>
<p>The only other country that exports as much lamb as Australia is New Zealand and you only have to make a fleeting visit to our Eastern cousins to see that their flock is also decreasing. Instead of the traditional paddocks full of sheep, the success of Fonterra has lead to many farmers converting to dairy cows.</p>
<p>The good news is both poultry and pork seem to have remained relatively stable.</p>
<p>The price of eggs has increased by 5%. Not a dramatic increase but as it doesn’t happen too often it warrants a note. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/lamb-prices-double/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable prices decrease</title>
		<link>http://www.menucoster.com.au/public/news/vegetable-prices-decrease-2</link>
		<comments>http://www.menucoster.com.au/public/news/vegetable-prices-decrease-2#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:02:27 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/news/vegetable-prices-decrease-2</guid>
		<description><![CDATA[A number of vegetables have decreased in price this month. Cauliflower by 59%, drumhead cabbages (45%) and zucchini (20%). Rocket, cos and iceberg lettuce have decreased as have continental cucumbers (down 30%) and most tomatoes (except the cherry varieties) have decreased by 15%.
Better growing conditions have eased the pressure on herb supplies so you can [...]]]></description>
			<content:encoded><![CDATA[<p>A number of vegetables have decreased in price this month. Cauliflower by 59%, drumhead cabbages (45%) and zucchini (20%). Rocket, cos and iceberg lettuce have decreased as have continental cucumbers (down 30%) and most tomatoes (except the cherry varieties) have decreased by 15%.</p>
<p>Better growing conditions have eased the pressure on herb supplies so you can expect them to be more readily available and a little cheaper.</p>
<p>Ginger is now available at around 5.00 from 14.00 last month. Red chillis have increased by 30% as have capsicums. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/vegetable-prices-decrease-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep consistency in your products</title>
		<link>http://www.menucoster.com.au/public/news/how-to-keep-consistency-in-your-products</link>
		<comments>http://www.menucoster.com.au/public/news/how-to-keep-consistency-in-your-products#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:02:14 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/news/how-to-keep-consistency-in-your-products</guid>
		<description><![CDATA[After you’ve costed your recipes the next important thing is to ensure these standardised recipes are followed. Photos, recipe cards, scales, spoons, quality control are all part of this.
Take a photo of every dish and make it readily available. They say a picture is 1000 words and when your profit margin is at stake, those [...]]]></description>
			<content:encoded><![CDATA[<p>After you’ve costed your recipes the next important thing is to ensure these standardised recipes are followed. Photos, recipe cards, scales, spoons, quality control are all part of this.</p>
<p>Take a photo of every dish and make it readily available. They say a picture is 1000 words and when your profit margin is at stake, those 1000 words are vital in maximising consistency in your kitchen. By photographing every item on your menu and using these on recipe cards, every staff member will be able to refer to this to ensure the item is produced the same each time.</p>
<p>Ensure recipes are documented using the easy to use measuring units. While a recipe that uses 60g of eggs is very accurate, it’s hard for a chef in a hurry to follow. Use logical units like we have available on MenuCoster e.g. &#8220;each” to make sure your recipes are easy to follow. When using units like this MenuCoster automatically displays the weight in grams also alongside.</p>
<p>Training new staff members becomes a breeze and this also sets a standard to be adhered to which can be easily enforced. Everyone will always know how items are to be prepared and how they should always look when plated or presented. Consistency in portion sizes means consistent profit. Portion sizes should never be changed without the chefs’ approval. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/how-to-keep-consistency-in-your-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks best buys</title>
		<link>http://www.menucoster.com.au/public/news/this-weeks-best-buys-3</link>
		<comments>http://www.menucoster.com.au/public/news/this-weeks-best-buys-3#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:18:17 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menucoster.com.au/public/?p=507</guid>
		<description><![CDATA[* Black grapes
* Pink (Ruby) grapefruit
* Valencia oranges
* Brussel sprouts
* Desiree potatoes
* Swede
]]></description>
			<content:encoded><![CDATA[<p>* Black grapes<br />
* Pink (Ruby) grapefruit<br />
* Valencia oranges<br />
* Brussel sprouts<br />
* Desiree potatoes<br />
* Swede</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menucoster.com.au/public/news/this-weeks-best-buys-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
